| < 0.5 miles | BOSTON LATIN 78 AVENUE LOUIS PASTEUR, BOSTON, MA 02115 (617) 635-8895 - SUFFOLK COUNTY COUNTY | grades: 7 - 12 |
| < 0.5 miles | EDWARD M. KENNEDY ACADEMY FOR HEALTH CAREERS (HORA 360 HUNTINGTON AVENUE, BOSTON, MA 02115 (617) 373-8576 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| < 0.5 miles | FARRAGUT 10 FENWOOD ROAD, BOSTON, MA 02115 (617) 635-8450 - SUFFOLK COUNTY COUNTY | grades: KG - 5 |
| 0.5 miles | BOSTON ARTS ACADEMY 174 IPSWICH STREET, BOSTON, MA 02215 (617) 635-6470 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 0.5 miles | FENWAY HIGH SCHOOL 174 IPSWICH STREET, BOSTON, MA 02215 (617) 635-9911 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 0.5 miles | MATCH CHARTER PUBLIC SCHOOL 1001 COMMONWEALTH AVENUE, BOSTON, MA 02215 (617) 232-0300 - SUFFOLK COUNTY COUNTY | grades: 6 - 12 |
| 0.7 miles | MADISON PARK HIGH 75 MALCOLM X BLVD, ROXBURY, MA 02120 (617) 635-8970 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 0.7 miles | MAURICE J TOBIN 40 SMITH ST, ROXBURY, MA 02120 (617) 635-8393 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 0.7 miles | MISSION HILL SCHOOL 67 ALLEGHENY STREET, BOSTON, MA 02120 (617) 635-6384 - SUFFOLK COUNTY COUNTY | grades: KG - 8 |
| 0.7 miles | NEW MISSION HIGH SCHOOL 67 ALLEGHANY STREET, ROXBURY, MA 02120 (617) 635-6437 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 0.7 miles | O'BRYANT SCH MATH/SCIENCE 55 MALCOLM X BLVD, ROXBURY, MA 02120 (617) 635-9932 - SUFFOLK COUNTY COUNTY | grades: 7 - 12 |
| 0.7 miles | ROXBURY PREPARATORY CHARTER SCHOOL 120 FISHER AVENUE, ROXBURY, MA 02120 (617) 566-2361 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 1.2 miles | BLACKSTONE 380 SHAWMUT AVENUE, BOSTON, MA 02118 (617) 635-8471 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 1.2 miles | CARTER DEVELOPMENTAL CENTER 396 NORTHAMPTON STREET, BOSTON, MA 02118 (617) 635-9832 - SUFFOLK COUNTY COUNTY | grades: 4 - 12 |
| 1.2 miles | JOSEPH J HURLEY 70 WORCESTER STREET, BOSTON, MA 02118 (617) 635-8489 - SUFFOLK COUNTY COUNTY | grades: PK - 7 |
| 1.3 miles | BOSTON RENAISSANCE CHARTER PUBLIC SCHOOL 250 STUART STREET, BOSTON, MA 02116 (617) 357-0900 - SUFFOLK COUNTY COUNTY | grades: KG - 6 |
| 1.3 miles | QUINCY UPPER SCHOOL 152 ARLINGTON STREET, BOSTON, MA 02116 (617) 635-8940 - SUFFOLK COUNTY COUNTY | grades: 6 - 12 |
| 1.3 miles | SNOWDEN INT'L HIGH 150 NEWBURY STREET, BOSTON, MA 02116 (617) 635-9989 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 1.3 miles | WILLIAM MCKINLEY 90 WARREN AVENUE, BOSTON, MA 02116 (617) 635-9976 - SUFFOLK COUNTY COUNTY | grades: 1 - 12 |
| 1.3 miles | EDWARD DEVOTION 345 HARVARD STREET, BROOKLINE, MA 02446 (617) 879-4400 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.3 miles | LAWRENCE 27 FRANCIS STREET, BROOKLINE, MA 02446 (617) 879-4300 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.3 miles | MICHAEL DRISCOLL 64 WESTBOURNE TERRACE, BROOKLINE, MA 02446 (617) 879-4250 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.3 miles | PIERCE 50 SCHOOL STREET, BROOKLINE, MA 02446 (617) 730-2580 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.4 miles | BOSTON DAY AND EVENING ACADEMY CHARTER SCHOOL 20 KEARSARGE AVE, ROXBURY, MA 02119 (617) 635-6789 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 1.4 miles | CITY ON A HILL CHARTER PUBLIC SCHOOL 58 CIRCUIT STREET, ROXBURY, MA 02119 (617) 445-1515 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 1.4 miles | COMMUNITY ACADEMY 76 SHIRLEY STREET, ROXBURY, MA 02119 (617) 635-7734 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 1.4 miles | DAVID A ELLIS 302 WALNUT AVENUE, ROXBURY, MA 02119 (617) 635-8257 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 1.4 miles | DEARBORN 35 GREENVILLE STREET, ROXBURY, MA 02119 (617) 635-8412 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 1.4 miles | EGLESTON COMM HIGH SCHOOL 80 SCHOOL ST, ROXBURY, MA 02119 (617) 635-6429 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 1.4 miles | ELLIS MENDELL 164 SCHOOL STREET, ROXBURY, MA 02119 (617) 635-8234 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 1.4 miles | HAYNES EARLY EDUCATION CENTER 263 BLUE HILL AVENUE, ROXBURY, MA 02119 (617) 635-6446 - SUFFOLK COUNTY COUNTY | grades: PK - 1 |
| 1.4 miles | HIGGINSON/LEWIS K-8 131 WALNUT AVENUE, ROXBURY, MA 02119 (617) 635-8137 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.4 miles | JAMES P TIMILTY MIDDLE 205 ROXBURY STREET, ROXBURY, MA 02119 (617) 635-8109 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 1.4 miles | NATHAN HALE 51 CEDAR STREET, ROXBURY, MA 02119 (617) 635-8205 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 1.4 miles | ORCHARD GARDENS 906 ALBANY STREET, ROXBURY, MA 02119 (617) 635-1660 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.4 miles | RAFAEL HERNANDEZ 61 SCHOOL STREET, ROXBURY, MA 02119 (617) 635-8187 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 1.4 miles | RALPH WALDO EMERSON 6 SHIRLEY STREET, ROXBURY, MA 02119 (617) 635-8507 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 1.4 miles | SAMUEL W MASON 150 NORFOLK AVENUE, ROXBURY, MA 02119 (617) 635-8405 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 1.6 miles | AMIGOS SCHOOL 101 KINNAIRD STREET, CAMBRIDGE, MA 02139 (617) 349-6567 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 1.6 miles | CAMBRIDGEPORT 89 ELM STREET, CAMBRIDGE, MA 02139 (617) 349-6587 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 1.6 miles | FLETCHER/MAYNARD ACADEMY 225 WINDSOR STREET, CAMBRIDGE, MA 02139 (617) 349-6588 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 1.6 miles | MARTIN LUTHER KING JR. 100 PUTNAM AVENUE, CAMBRIDGE, MA 02139 (617) 349-6562 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 1.6 miles | MORSE 40 GRANITE STREET, CAMBRIDGE, MA 02139 (617) 349-6575 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 1.9 miles | JOSIAH QUINCY 885 WASHINGTON STREET, BOSTON, MA 02111 (617) 635-8497 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2 miles | BROOKLINE HIGH 115 GREENOUGH STREET, BROOKLINE, MA 02445 (617) 713-5003 - NORFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2 miles | JOHN D RUNKLE 50 DRUCE STREET, BROOKLINE, MA 02445 (617) 879-4650 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 2 miles | THE LYNCH CENTER 599 BROOKLINE AVENUE, BROOKLINE, MA 02445 (617) 739-7516 - NORFOLK COUNTY COUNTY | grades: UG |
| 2 miles | WILLIAM H LINCOLN 19 KENNARD RD, BROOKLINE, MA 02445 (617) 879-4600 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 2 miles | GARDNER PILOT ACADEMY 30 ATHOL STREET, ALLSTON, MA 02134 (617) 635-8365 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2 miles | HORACE MANN SCHOOL FOR THE DEAF 40 ARMINGTON STREET, ALLSTON, MA 02134 (617) 635-8534 - SUFFOLK COUNTY COUNTY | grades: PK - 12 |
| 2 miles | JACKSON MANN 40 ARMINGTON STREET, ALLSTON, MA 02134 (617) 635-8532 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 2.1 miles | COMMUNITY CHARTER SCHOOL OF CAMBRIDGE 245 BENT STREET, CAMBRIDGE, MA 02141 (617) 354-0047 - MIDDLESEX COUNTY COUNTY | grades: 7 - 12 |
| 2.1 miles | KENNEDY-LONGFELLOW 158 SPRING STREET, CAMBRIDGE, MA 02141 (617) 349-6841 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 2.1 miles | KING OPEN 850 CAMBRIDGE STREET, CAMBRIDGE, MA 02141 (617) 349-6540 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 2.2 miles | AGASSIZ 20 CHILD STREET, JAMAICA PLAIN, MA 02130 (617) 635-8198 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.2 miles | BOSTON INTERNATIONAL HIGH SCHOOL 25 GLEN ROAD, JAMAICA PLAIN, MA 02130 (617) 635-9373 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.2 miles | BOSTON TEACHERS UNION SCHOOL 25 WALK HILL STREET, JAMAICA PLAIN, MA 02130 (617) 635-7717 - SUFFOLK COUNTY COUNTY | grades: PK - 6 |
| 2.2 miles | CURLEY K-8 SCHOOL 493 CENTRE ST., JAMAICA PLAIN, MA 02130 (617) 635-8176 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 2.2 miles | ELC - WEST ZONE 200 HEATH STREET, JAMAICA PLAIN, MA 02130 (617) 635-8275 - SUFFOLK COUNTY COUNTY | grades: PK - 1 |
| 2.2 miles | JAMES W HENNIGAN 200 HEATH STREET, JAMAICA PLAIN, MA 02130 (617) 635-8264 - SUFFOLK COUNTY COUNTY | grades: KG - 5 |
| 2.2 miles | JOHN F KENNEDY 7 BOLSTER STREET, JAMAICA PLAIN, MA 02130 (617) 635-8127 - SUFFOLK COUNTY COUNTY | grades: KG - 5 |
| 2.2 miles | JOSEPH P MANNING 130 LOUDERS LANE, JAMAICA PLAIN, MA 02130 (617) 635-8102 - SUFFOLK COUNTY COUNTY | grades: KG - 5 |
| 2.2 miles | THE ENGLISH HIGH 144 MCBRIDE STREET, JAMAICA PLAIN, MA 02130 (617) 635-8979 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.5 miles | BOSTON LATIN ACADEMY 205 TOWNSEND STREET, DORCHESTER, MA 02121 (617) 635-9957 - SUFFOLK COUNTY COUNTY | grades: 7 - 12 |
| 2.5 miles | BOSTON MIDDLE SCHOOL ACADEMY 2 MCLELLAN STREET, DORCHESTER, MA 02121 (617) 635-1534 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 2.5 miles | JEREMIAH E BURKE HIGH 60 WASHINGTON STREET, DORCHESTER, MA 02121 (617) 635-9837 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.5 miles | JOHN P HOLLAND 85 OLNEY STREET, DORCHESTER, MA 02121 (617) 635-8832 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.5 miles | KING K-8 77 LAWRENCE AVENUE, DORCHESTER, MA 02121 (617) 635-8212 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 2.5 miles | LILLA G. FREDERICK MIDDLE SCHOOL 270 COLUMBIA ROAD, DORCHESTER, MA 02121 (617) 635-1650 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 2.5 miles | SARAH GREENWOOD 189 GLENWAY STREET, DORCHESTER, MA 02121 (617) 635-8710 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 2.5 miles | WILLIAM MONROE TROTTER 135 HUMBOLDT AVENUE, DORCHESTER, MA 02121 (617) 635-8225 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.5 miles | BOSTON COLLEGIATE CHARTER SCHOOL 11 MAYHEW STREET, DORCHESTER, MA 02125 (617) 265-1172 - SUFFOLK COUNTY COUNTY | grades: 5 - 12 |
| 2.5 miles | DORCHESTER COLLEGIATE ACADEMY CHARTER 131 HANCOCK ST, DORCHESTER, MA 02125 (617) 379-3029 - SUFFOLK COUNTY COUNTY | grades: 4 |
| 2.5 miles | EDWARD EVERETT 71 PLEASANT STREET, DORCHESTER, MA 02125 (617) 635-8778 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.5 miles | ELC - EAST ZONE 370 COLUMBIA ROAD, DORCHESTER, MA 02125 (617) 635-8604 - SUFFOLK COUNTY COUNTY | grades: PK - 1 |
| 2.5 miles | JOHN W MCCORMACK 315 MT VERNON STREET, DORCHESTER, MA 02125 (617) 635-8657 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 2.5 miles | JOHN WINTHROP 35 BROOKFORD STREET, DORCHESTER, MA 02125 (617) 635-8379 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.5 miles | PAUL A DEVER 325 MT VERNON STREET, DORCHESTER, MA 02125 (617) 635-8694 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.5 miles | ROGER CLAP 35 HARVEST STREET, DORCHESTER, MA 02125 (617) 635-8672 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.5 miles | WILLIAM E RUSSELL 750 COLUMBIA ROAD, DORCHESTER, MA 02125 (617) 635-8803 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.6 miles | EXCEL HIGH SCHOOL 95 G. STREET, SOUTH BOSTON, MA 02127 (617) 635-9870 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.6 miles | JAMES CONDON ELEM 200 D STREET, SOUTH BOSTON, MA 02127 (617) 635-8608 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.6 miles | JOSEPH P TYNAN 650 E. FOURTH STREET, SOUTH BOSTON, MA 02127 (617) 635-8641 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.6 miles | MICHAEL J PERKINS 50 BURKE STREET, SOUTH BOSTON, MA 02127 (617) 635-8601 - SUFFOLK COUNTY COUNTY | grades: KG - 5 |
| 2.6 miles | MONUMENT HIGH SCHOOL 95 G. STREET, SOUTH BOSTON, MA 02127 (617) 635-9865 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.6 miles | ODYSSEY HIGH SCHOOL 95 G. STREET, SOUTH BOSTON, MA 02127 (617) 635-9860 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.6 miles | OLIVER HAZARD PERRY 745 E. 7TH STREET, SOUTH BOSTON, MA 02127 (617) 635-8840 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 2.6 miles | PATRICK F GAVIN MIDDLE 215 DORCHESTER STREET, SOUTH BOSTON, MA 02127 (617) 635-8817 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 2.7 miles | ELIOT ELEMENTARY 16 CHARTER STREET, BOSTON, MA 02113 (617) 635-8545 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 2.8 miles | ALBERT F. ARGENZIANO SCHOOL AT LINCOLN PARK 290 WASHINGTON STREET, SOMERVILLE, MA 02143 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: KG - 8 |
| 2.8 miles | E SOMERVILLE COMMUNITY 42 PRESCOTT STREET, SOMERVILLE, MA 02143 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: 1 - 8 |
| 2.8 miles | NEXT WAVE JUNIOR HIGH 8 BONAIR STREET, SOMERVILLE, MA 02143 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: 6 - 8 |
| 2.8 miles | PROSPECT HILL ACADEMY CHARTER SCHOOL 15 WEBSTER AVENUE, SOMERVILLE, MA 02143 (617) 284-7800 - MIDDLESEX COUNTY COUNTY | grades: KG - 12 |
| 2.8 miles | SOMERVILLE HIGH 81 HIGHLAND AVENUE, SOMERVILLE, MA 02143 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: 9 - 12 |
| 2.9 miles | CHARLESTOWN HIGH 240 MEDFORD STREET, CHARLESTOWN, MA 02129 (617) 635-9914 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 2.9 miles | CLARENCE R EDWARDS MIDDLE 28 WALKER STREET, CHARLESTOWN, MA 02129 (617) 635-8516 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 2.9 miles | HARVARD-KENT 50 BUNKER HILL STREET, CHARLESTOWN, MA 02129 (617) 635-8358 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 2.9 miles | WARREN-PRESCOTT 50 SCHOOL STREET, CHARLESTOWN, MA 02129 (617) 635-8346 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 3 miles | CAMBRIDGE RINDGE AND LATIN 459 BROADWAY, CAMBRIDGE, MA 02138 (617) 349-6632 - MIDDLESEX COUNTY COUNTY | grades: 9 - 12 |
| 3 miles | GRAHAM AND PARKS 44 LINNAEAN STREET, CAMBRIDGE, MA 02138 (617) 349-6577 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 3 miles | HAGGERTY 110 CUSHING STREET, CAMBRIDGE, MA 02138 (617) 349-6555 - MIDDLESEX COUNTY COUNTY | grades: PK - 6 |
| 3 miles | JOHN M TOBIN 197 VASSAL LANE, CAMBRIDGE, MA 02138 (617) 349-6600 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 3 miles | MARIA L. BALDWIN 28 SACRAMENTO STREET, CAMBRIDGE, MA 02138 (617) 349-6525 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 3.1 miles | ANOTHER COURSE TO COLLEGE 20 WARREN STREET, BRIGHTON, MA 02135 (617) 635-8865 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 3.1 miles | BALDWIN ELC 121 COREY ROAD, BRIGHTON, MA 02135 (617) 635-8409 - SUFFOLK COUNTY COUNTY | grades: PK - 1 |
| 3.1 miles | BOSTON COMMUNITY LEADERSHIP ACADEMY 20 WARREN ST, BRIGHTON, MA 02135 (617) 635-8937 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 3.1 miles | BRIGHTON HIGH 25 WARREN STREET, BRIGHTON, MA 02135 (617) 635-9873 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 3.1 miles | CONSERVATORY LAB CHARTER SCHOOL 25 ARLINGTON STREET, BRIGHTON, MA 02135 (617) 254-8904 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 3.1 miles | EDISON K-8 60 GLENMONT ROAD, BRIGHTON, MA 02135 (617) 635-8436 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 3.1 miles | LYON K-8 50 BEECHCROFT STREET, BRIGHTON, MA 02135 (617) 635-7945 - SUFFOLK COUNTY COUNTY | grades: KG - 8 |
| 3.1 miles | LYON UPPER 9-12 95 BEECHCROFT STREET, BRIGHTON, MA 02135 (617) 635-8351 - SUFFOLK COUNTY COUNTY | grades: 9 |
| 3.1 miles | WINSHIP ELEMENTARY 54 DIGHTON STREET, BRIGHTON, MA 02135 (617) 635-8399 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 3.4 miles | ARTHUR D HEALEY 5 MEACHAM STREET, SOMERVILLE, MA 02145 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: KG - 8 |
| 3.4 miles | CAPUANO ECC 150 GLEN STREET, SOMERVILLE, MA 02145 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: UG |
| 3.4 miles | FULL CIRCLE HIGH SCHOOL 8 BONAIR STREET, SOMERVILLE, MA 02145 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: 9 - 12 |
| 3.4 miles | WINTER HILL COMMUNITY 115 SYCAMORE STREET, SOMERVILLE, MA 02145 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: KG - 8 |
| 3.5 miles | EDITH C BAKER 205 BEVERLY RD, CHESTNUT HILL, MA 02467 (617) 879-4500 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 3.5 miles | HEATH 100 ELIOT STREET, CHESTNUT HILL, MA 02467 (617) 879-4570 - NORFOLK COUNTY COUNTY | grades: PK - 8 |
| 3.8 miles | DR. WILLIAM HENDERSON 1669 DORCHESTER AVENUE, DORCHESTER, MA 02122 (617) 635-8725 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 3.8 miles | HARBOR SCHOOL 11 CHARLES ST, DORCHESTER, MA 02122 (617) 635-6365 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 3.8 miles | MATHER 1 PARISH STREET, DORCHESTER, MA 02122 (617) 635-8757 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 3.8 miles | NEIGHBORHOOD HOUSE CHARTER SCHOOL 21 QUEEN STREET, DORCHESTER, MA 02122 (617) 825-0703 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 3.8 miles | RICHARD J MURPHY 1 WORRELL STREET, DORCHESTER, MA 02122 (617) 635-8781 - SUFFOLK COUNTY COUNTY | grades: PK - 8 |
| 3.8 miles | SMITH LEADERSHIP ACADEMY CHARTER PUBLIC SCHOOL 23 LEONARD STREET, BOSTON, MA 02122 (617) 474-7950 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 3.8 miles | THOMAS J KENNY 19 OAKTON AVENUE, DORCHESTER, MA 02122 (617) 635-8789 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 3.8 miles | BENJAMIN BANNEKER CHARTER PUBLIC SCHOOL 21 NOTRE DAME AVENUE, CAMBRIDGE, MA 02140 (617) 497-7771 - MIDDLESEX COUNTY COUNTY | grades: KG - 6 |
| 3.8 miles | PEABODY 70 RINDGE AVENUE, CAMBRIDGE, MA 02140 (617) 349-6530 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 4 miles | BOSTON ADULT ACADEMY 429 NORFOLK ST, DORCHESTER, MA 02124 (617) 635-1542 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | CODMAN ACADEMY CHARTER PUBLIC SCHOOL 637 WASHINGTON STREET, DORCHESTER, MA 02124 (617) 287-0700 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | DORCHESTER ACADEMY 9 PEACEVALE ROAD, DORCHESTER, MA 02124 (617) 635-9730 - SUFFOLK COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | EMILY A FIFIELD 25 DUNBAR AVENUE, DORCHESTER, MA 02124 (617) 635-8618 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4 miles | JOHN MARSHALL 35 WESTVILLE STREET, DORCHESTER, MA 02124 (617) 635-8810 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4 miles | JOSEPH LEE 155 TALBOT AVENUE, DORCHESTER, MA 02124 (617) 635-8687 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4 miles | LEE ACADEMY 155 TALBOT AVENUE, DORCHESTER, MA 02124 (617) 635-6619 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4 miles | O W HOLMES 40 SCHOOL STREET, DORCHESTER, MA 02124 (617) 635-8681 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4 miles | TECHBOSTON LOWER ACADEMY 18 CROFTLAND AVENUE, DORCHESTER, MA 02124 (617) 635-1612 - SUFFOLK COUNTY COUNTY | grades: 6 - 9 |
| 4 miles | TECHBOSTON UPPER ACADEMY 9 PEACEVALE ROAD, DORCHESTER, MA 02124 (617) 635-1615 - SUFFOLK COUNTY COUNTY | grades: 10 - 12 |
| 4.2 miles | BENJAMIN G BROWN 201 WILLOW AVENUE, SOMERVILLE, MA 02144 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: KG - 6 |
| 4.2 miles | JOHN F KENNEDY 5 CHERRY STREET, SOMERVILLE, MA 02144 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: PK - 8 |
| 4.2 miles | WEST SOMERVILLE NEIGHBORHOOD 177 POWDERHOUSE BLVD, SOMERVILLE, MA 02144 (617) 625-6600 - MIDDLESEX COUNTY COUNTY | grades: KG - 8 |
| 4.3 miles | CHARLES SUMNER 15 BASILE STREET, ROSLINDALE, MA 02131 (617) 635-8131 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4.3 miles | DENNIS C HALEY 570 AMERICAN LEGION HIGHWAY, ROSLINDALE, MA 02131 (617) 635-8169 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4.3 miles | EDWARD BROOKE CHARTER SCHOOL 190 CUMMINS HIGHWAY, ROSLINDALE, MA 02131 (617) 325-7977 - SUFFOLK COUNTY COUNTY | grades: KG - 8 |
| 4.3 miles | GEORGE H CONLEY 450 POPLAR STREET, ROSLINDALE, MA 02131 (617) 635-8099 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4.3 miles | JOHN D PHILBRICK 40 PHILBRICK STREET, ROSLINDALE, MA 02131 (617) 635-8069 - SUFFOLK COUNTY COUNTY | grades: KG - 5 |
| 4.3 miles | MOZART 236 BEECH STREET, ROSLINDALE, MA 02131 (617) 635-8082 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4.3 miles | PHINEAS BATES 426 BEECH STREET, ROSLINDALE, MA 02131 (617) 635-8064 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4.3 miles | WASHINGTON IRVING MIDDLE 105 CUMMINS HIGHWAY, ROSLINDALE, MA 02131 (617) 635-8072 - SUFFOLK COUNTY COUNTY | grades: 6 - 8 |
| 4.7 miles | CUNNIFF 246 WARREN STREET, WATERTOWN, MA 02472 (617) 926-7726 - MIDDLESEX COUNTY COUNTY | grades: PK - 5 |
| 4.7 miles | HOSMER 1 CONCORD RD, WATERTOWN, MA 02472 (617) 926-7740 - MIDDLESEX COUNTY COUNTY | grades: PK - 5 |
| 4.7 miles | JAMES RUSSELL LOWELL 175 ORCHARD STREET, WATERTOWN, MA 02472 (617) 926-7770 - MIDDLESEX COUNTY COUNTY | grades: PK - 5 |
| 4.7 miles | WATERTOWN HIGH 50 COLUMBIA STREET, WATERTOWN, MA 02472 (617) 926-7760 - MIDDLESEX COUNTY COUNTY | grades: 9 - 12 |
| 4.7 miles | WATERTOWN MIDDLE 68 WAVERLEY AVENUE, WATERTOWN, MA 02472 (617) 926-7783 - MIDDLESEX COUNTY COUNTY | grades: 6 - 8 |
| 4.7 miles | CHARLES H TAYLOR 1060 MORTON STREET, MATTAPAN, MA 02126 (617) 635-8731 - SUFFOLK COUNTY COUNTY | grades: PK - 5 |
| 4.7 miles | DR. CATHERINE ELLISON-ROSA PARKS EARLY ED SCHOOL 108 BABSON STREET, MATTAPAN, MA 02126 (617) 635-7680 - SUFFOLK COUNTY COUNTY | grades: PK - 2 |
